Dimensions
Specification table | |||
---|---|---|---|
304 | Nm | ||
Peak torque at start/stop | 304 | Nm | |
Maximum output speed | 60 | 1/min | |
Nominal speed | 37 | 1/min | |
80 | |||
Reduction | 80 | ||
Peak current | 18,6 | A | |
Nominal current | 4,65 | Aeff | |
Max. tilting moment | 313 | Nm | |
Tilting rigidity | 53,9 | Nm/rad | |
Positioning accuracy | < 60 | arcsec | |
Repeatability | ± 6 | arcsec | |
Weight | 6,9 | kg | |
Motor brake | Without motor brake | ||
Encoder | 23-bit absolute (multiturn) |
Dimensions | |||
---|---|---|---|
LT | Total length | 203,3 | mm |
L1 | 77,5 | mm | |
L2 | 32,5 | mm | |
L3 | 3,5 | mm | |
L4 | 15 | mm | |
D | Outer diameter | 138 | mm |
D1 | 113 | mm | |
D2 | 112 | mm | |
D3 | 26 | mm | |
D4 | 108 | mm | |
B | 80 | mm |
Technical data | |||
---|---|---|---|
Reduction | 80 | ||
Peak torque at start/stop | 304 | Nm |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 120 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® Strain wave gear with motor | Assembly Instructions | Strain wave gears | 1 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.