Dimensions
Specification table | |||
---|---|---|---|
137 | Nm | ||
Peak torque at start/stop | 137 | Nm | |
Maximum output speed | 70 | 1/min | |
Nominal speed | 37 | 1/min | |
80 | |||
Reduction | 80 | ||
Peak current | 10 | A | |
Nominal current | 2,5 | Aeff | |
Max. tilting moment | 156 | Nm | |
Tilting rigidity | 24,2 | Nm/rad | |
Positioning accuracy | < 60 | arcsec | |
Repeatability | ± 6 | arcsec | |
Weight | 3,3 | kg | |
Motor brake | Without motor brake | ||
Encoder | 23-bit absolute (multiturn) |
Dimensions | |||
---|---|---|---|
LT | Total length | 166,7 | mm |
L1 | 56 | mm | |
L2 | 20 | mm | |
L3 | 6,5 | mm | |
L4 | 12 | mm | |
D | Outer diameter | 107 | mm |
D1 | 86 | mm | |
D2 | 85 | mm | |
D3 | 20 | mm | |
D4 | 84 | mm | |
B | 60 | mm |
Technical data | |||
---|---|---|---|
Reduction | 80 | ||
Peak torque at start/stop | 137 | Nm |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 120 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® Strain wave gear with motor | Assembly Instructions | Strain wave gears | 1 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.